Sponsoring – overview
Our sponsorship packages in comparison
Young Academics Sponsor | Platin Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | |
---|---|---|---|---|---|
Exhibition | |||||
Booth Basic – 2×2 m | ✓ | ||||
Booth Premium – 3×2 m | ✓ | ||||
Booth Premium Plus – 4×2 m | ✓ | ✓ | |||
2-day conference tickets incl. networking event | 6 | 5 | 3 | 2 | 1 |
Logo / Mentioning | |||||
Display of your logo during breaks | ✓ | ✓ | ✓ | ✓ | |
One slide displayed during the break* | ✓ | ||||
Your logo on the website | ✓ | ✓ | ✓ | ✓ | ✓ |
Your logo on a roll-up banner | ✓ | ✓ | ✓ | ||
Mentioning during opening session | ✓ | ✓ | |||
Mentioning and participation during award ceremony | ✓ | ✓ | |||
Your logo in the conference programme | ✓ | ✓ | ✓ | ✓ | ✓ |
Highlighted entry in the exhibitor list (1/3) | ✓ | ✓ | ✓ | ✓ | |
Logo panel on booth | ✓ | ✓ | ✓ | ||
Mentioning in press release | ✓ | ✓ | |||
Special items | |||||
3 min. presentation during award ceremony | ✓ | ||||
Jury member (if qualified) | ✓ | ||||
Advertising | |||||
1/2 -page A4 colour ad in conference programme* | ✓ | ||||
Full-page A4 colour ad in conference programme* | ✓ | ✓ | |||
Flyer in the conference bag* | ✓ | ✓ | ✓ | ✓ | |
Package price in Euro incl. VAT | 20,000.00 | 13,000.00 | 5,500.00 | 3,500.00 | 2,000.00 |
*Needs to be provided by the sponsor